Common Terms, Acronyms, and Shorthands
Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
M |
|---|
MAMedicaid A health care program for people with disabilities, or aged 65 years and older paid for through a combination of state and federal funding. a.k.a. Medical Assistance | ||
MADAMedicaid Disability Application | ||
MAGIModified Adjusted Gross Income From the IRS: Modified adjusted gross income adds certain amounts to your AGI. MAGI determines:
| ||
MAPMedicare Advantage Plan Insurance program offered by a private company that contracts Medicare to provide you with all your Part A and Part B benefits. Medicare Advantage Plans include Health Maintenance Organizations, Preferred Provider Organizations, Private Fee-for-Service Plans, Special Needs Plans, and Medicare Medical Savings Account Plans. | ||
MAPPMedicaid Purchase Plan Provides health care coverage for people with a disability who are age 18 or older and are working or interested in working. MAPP has a higher income and asset limit than other Medicaid programs for adults. | ||
MCOManaged Care Organization When a person enrolls in Family Care, Family Care Partnership (sometimes referred to as just a "Partnership"), or PACE, they become a member of a managed care organization. Members can choose the MCO they want to use. | ||
MCPMy Coverage Plan Created and patented Advocus, a software product to align, optimize, and record varied health care coverage information as a strategy to help prevent medical debt and uncompensated care. | ||
MTMMedical Transportation Management, Inc. Manages non-emergency medical transportation services in Wisconsin. MTM provides rides to Wisconsin Medicaid and BadgerCare Plus covered health care appointments if you have no other way to get there. | ||
Medicaid DeductibleA program feature in both BadgerCare and Medicaid for individuals just over the income limit for program eligibility. A Medicaid Deductible is calculated based on the amount of the applicant’s income above the program limit. The cost of unpaid and recently paid bills for medical or remedial expenses can be used to meet a deductible to off-set some of that excess income. | ||
Medical DebtOutstanding or unpaid medical bills; costs incurred for services that have not been paid or covered by insurance. | |